Vampire Character Sheet | ||
|---|---|---|
| Name ______________ | Nature ______________ | Generation ______________ |
| Player ______________ | Demeanor ______________ | Haven ______________ |
| Chronicle ______________ | Clan ______________ | Concept ______________ |
| Attributes | ||
| Physical | Social | Mental |
| Strength | Charisma | Perception |
| Dexterity | Manipulation | Intelligence |
| Stamina | Appearance | Wits |
| Abilities | ||
| Talents | Skills | Knowledge |
| Acting | Animal Ken | Bureaucracy |
| Alertness | Drive | Computer |
| Athletics | Etiquette | Finance |
| Brawl | Firearms | Investigation |
| Dodge | Melee | Law |
| Empathy | Music | Linguistics |
| Intimidation | Repair | Medicine |
| Leadership | Security | Occult |
| Streetwise | Stealth | Politics |
| Subterfuge | Survival | Science |
| Advantages | ||
| Disciplines | Backgrounds | Virtues |
| ______________ | ______________ | Conscience |
| ______________ | ______________ | Self Control |
| ______________ | ______________ | Courage |
| Other Traits | Humanity | Health |
| ______________ | O O O O O O O O O O | Bruised ___ |
| ______________ | Hurt -1 ___ | |
| ______________ | Injured -1 ___ | |
| ______________ | Willpower | Wounded -2 ___ |
| ______________ | O O O O O O O O O O | Mauled -2 ___ |
| Combat | Crippled -5 ___ | |
| Weapon Difficulty Damage | Blood Pool | Incapacitated ___ |
| ______________ | O O O O O O O O O O | Experience |
| Merits: | Note: Blood Pool is not tracked on this sheet, it varies too much. This sheet indicates maximum possible pool, based on generation. | Flaws: |
All Vampire the Masquarade material is ® Whitewolf Games. Please do not distribute this for profit. This HTML version is intended as a resource for people playing in my chronicle, or other games using the Vampire Storyteller system.